Results
Junior A Hurling Championship Quarter-Final
Ballinderreen 0-20
Loughrea 2-16
Team
- Nick Lenane
- Aidan Linnane
- Niall Gill
- Gavin Duffy (Wearing 24)
- Ruadhri Delaney
- Jack Tully
- Michael Leahy
- Alex Brown
- Donnacha Ganly
- Shane Morgan
- Colin Kelly
- Conor Meehan
- Ciaran Bailey
- Kieran Gill
- Ronan Larkin
Substitutions
19 Stephen Mannion Replaced 11 Colin Kelly (35 minutes)
17 Sean Fitzpatrick Replaced 15 Ronan Larkin (47 minutes)
Scorers
Ciaran Bailey 0-7 (All frees)
Donnacha Ganly 0-5
Ronan Larkin 0-2
Conor Meehan 0-2
Kieran Gill 0-2
Colin Kelly 0-1
Alex Brown 0-1
Timeline
First Half
| Time | Team | Player | Event | Ballinderreen | Loughrea |
|---|---|---|---|---|---|
| 1 | Ballinderreen | 9 | Point from Play | 0-1 | 0-0 |
| 4 | Loughrea | 9 | Point from Free | 0-1 | 0-1 |
| 5 | Loughrea | 9 | Point from Free | 0-1 | 0-2 |
| 6 | Loughrea | 11 | Point from Play | 0-1 | 0-3 |
| 7 | Ballinderreen | 15 | Point from Play | 0-2 | 0-3 |
| 12 | Loughrea | 13 | Goal from Play | 0-2 | 1-3 |
| 12 | Ballinderreen | 9 | Point from Play | 0-3 | 1-3 |
| 14 | Ballinderreen | 9 | Point from Play | 0-4 | 1-3 |
| 14 | Loughrea | 15 | Point from Play | 0-4 | 1-4 |
| 15 | Ballinderreen | 13 | Point from Free | 0-5 | 1-4 |
| 18 | Ballinderreen | 15 | Point from Play | 0-6 | 1-4 |
| 20 | Loughrea | 9 | Point from Free | 0-6 | 1-5 |
| 21 | Loughrea | 13 | Point from Play | 0-6 | 1-6 |
| 21 | Ballinderreen | 11 | Point from Play | 0-7 | 1-6 |
| 23 | Loughrea | 15 | Point from Play | 0-7 | 1-7 |
| 24 | Ballinderreen | 12 | Point from Play | 0-8 | 1-7 |
| 25 | Loughrea | 14 | Point from Play | 0-8 | 1-8 |
| 26 | Ballinderreen | 13 | Point from Free | 0-9 | 1-8 |
| 27 | Loughrea | 10 | Point from Play | 0-9 | 1-9 |
| 28 | Ballinderreen | 14 | Point from Play | 0-10 | 1-9 |
| 30 | Ballinderreen | 8 | Point from Play | 0-11 | 1-9 |
| 30 | Ballinderreen | 14 | Point from Play | 0-12 | 1-9 |
Second Half
| Time | Team | Player | Event | Ballinderreen | Loughrea |
|---|---|---|---|---|---|
| 1 | Ballinderreen | 13 | Point from Free | 0-13 | 1-9 |
| 3 | Ballinderreen | 13 | Point from Free | 0-14 | 1-9 |
| 3 | Loughrea | 8 | Point from Play | 0-14 | 1-10 |
| 4 | Loughrea | 10 | Point from Play | 0-14 | 1-11 |
| 5 | Ballinderreen | 11 | Substitution Replaced by 19 | ||
| 7 | Ballinderreen | 9 | Point from Play | 0-15 | 1-11 |
| 7 | Loughrea | 13 | Point from Play | 0-15 | 1-12 |
| 9 | Ballinderreen | 1 | Yellow Card | ||
| 9 | Loughrea | 9 | Point from Penalty. Went for goal but shot too high | 0-15 | 1-13 |
| 11 | Loughrea | 8 | Point from Play | 0-15 | 1-14 |
| 12 | Loughrea | 13 | Point from Play | 0-15 | 1-15 |
| 14 | Loughrea | 13 | Yellow Card | ||
| 15 | Ballinderreen | 9 | Point from Play | 0-16 | 1-15 |
| 17 | Ballinderreen | 12 | Point from Play | 0-17 | 1-15 |
| 17 | Ballinderreen | 15 | Substitution Replaced by 17 | ||
| 22 | Loughrea | 4 | Yellow Card | ||
| 22 | Ballinderreen | 13 | Point from Free | 0-18 | 1-15 |
| 23 | Loughrea | 11 | Goal from Play | 0-18 | 2-15 |
| 25 | Ballinderreen | 1 | Save and 2 shots blocked by defenders. Resulting 65 went wide. | ||
| 29 | Ballinderreen | 13 | Point from Free | 0-19 | 2-15 |
| 30 | Ballinderreen | 13 | Point from Free | 0-20 | 2-15 |
| 32 | Loughrea | 8 | Point from Play | 0-20 | 2-16 |
Comments
Post a Comment