Results
Junior A Hurling Championship
Ballinderreen 0-20
Ardrahan 1-9
Team
- Nick Lenane
- Aidan Linnane
- Niall Gill
- Alex Brown
- Michael Leahy
- Colm Meehan
- Shane Morgan
- Jack Tully
- Donnacha Ganly
- Kieran Ryan
- Colin Kelly
- Conor Meehan
- Ciaran Bailey
- Kieran Gill
- Ronan Larkin
Timeline
First Half
| Time | Team | Player | Event | Ballinderreen | Ardrahan |
|---|---|---|---|---|---|
| 5 | Ardrahan | 13 | Point from Play | 0-0 | 0-1 |
| 6 | Ballinderreen | 9 | Point from Play | 0-1 | 0-1 |
| 6 | Ballinderreen | 1 | Penalty Save | ||
| 10 | Ardrahan | 13 | Goal from Play | 0-1 | 1-1 |
| 12 | Ballinderreen | 13 | Point from Play | 0-2 | 1-1 |
| 13 | Ballinderreen | 10 | Substitution Replaced by 18 Barry Duffy | ||
| 14 | Ballinderreen | 15 | Point from Play | 0-3 | 1-1 |
| 15 | Ballinderreen | 12 | Point from Play | 0-4 | 1-1 |
| 18 | Ardrahan | 14 | Point from Play | 0-1 | 1-2 |
| 20 | Ballinderreen | 12 | Yellow Card | ||
| 22 | Ballinderreen | 15 | Point from Play | 0-5 | 1-2 |
| 23 | Ardrahan | 8 | Point from Play | 0-5 | 1-3 |
| 26 | Ballinderreen | 12 | Point from Free | 0-6 | 1-3 |
| 30 | Ballinderreen | 9 | Point from Play | 0-7 | 1-3 |
| 31 | Ballinderreen | 9 | Point from Play | 0-8 | 1-3 |
Half Time
Ballinderreen 0-8
Ardrahan 1-3
Second Half
| Time | Team | Player | Event | Ballinderreen | Ardrahan |
|---|---|---|---|---|---|
| 2 | Ballinderreen | 15 | Point from Play | 0-9 | 1-3 |
| 3 | Ardrahan | 15 | Point from Free | 0-9 | 1-4 |
| 5 | Ardrahan | 12 | Point from Play | 0-9 | 1-5 |
| 6 | Ardrahan | 9 | Substitution Replaced by 17 | ||
| 7 | Ballinderreen | 13 | Point from Free | 0-10 | 1-5 |
| 8 | Ardrahan | 12 | Point from Play | 0-11 | 1-6 |
| 12 | Ballinderreen | 15 | Point from Play | 0-12 | 1-6 |
| 12 | Ballinderreen | 14 | Point from Play | 0-13 | 1-6 |
| 13 | Ardrahan | 15 | Point from Play | 0-13 | 1-7 |
| 14 | Ballinderreen | 14 | Point from Play | 0-14 | 1-7 |
| 14 | Ballinderreen | 15 | Yellow Card | ||
| 15 | Ardrahan | 15 | Point from Free | 0-14 | 1-8 |
| 16 | Ballinderreen | 13 | Point from Free | 0-15 | 1-8 |
| 17 | Ballinderreen | 13 | Point from Play | 0-16 | 1-8 |
| 18 | Ballinderreen | 13 | Point from Free | 0-17 | 1-8 |
| 21 | Ardrahan | 15 | Yellow Card | ||
| 22 | Ardrahan | 15 | Point from Play | 0-17 | 1-9 |
| 25 | Ballinderreen | 15 | Point from Play | 0-18 | 1-9 |
| 25 | Ardrahan | ? | Substitution Replaced by 21 | ||
| 26 | Ballinderreen | 13 | Point from Free | 0-19 | 1-9 |
| 27 | Ardrahan | 13 | Substitution Replaced by 19 Patrick Lane | ||
| 61 | Ballinderreen | 11 | Substitution Replaced by | ||
| 61 | Ardrahan | 8 | Yellow Card | ||
| 61 | Ballinderreen | 19 | Red Card | ||
| 61 | Ardrahan | 2 | Red Card | ||
| 62 | Ballinderreen | 13 | Point from Free | 0-20 | 1-9 |
Comments
Post a Comment