Results
Minor (U-17) C Hurling Championship Final
Ballinderreen 5-18
Abbeyknockmoy 3-6
Team
- Cathal Leyne
- Daniel Keane
- Gabriel Faherty
- Eamon O'Mahoney
- James Allen
- Eanna McWalter
- Kevin Cassidy
- Tom Monaghan
- David McDonough (C)
- Eoin O'Regan
- Louie Garrard
- Jack Hession
- Luke Guillot
- Luke Molloy
- Harry McTigue
Substitutes
- Nathan Fawl
- Ross O'Dowd
- Liam Bailey
- Jamie Cooke
- Sean Hession
- Shane Talty
- Jake Larkin
- Sean McCusker
- Sean McNamee
- Jack Fawl
- George Curley
- Conaill Forde
- Aodhan Moloney
Timeline
First Half
17 Ross O'Dowd replaced 13 Luke Guillot in the starting team.
| Time | Team | Player | Event | Ballinderreen | Abbeyknockmoy |
|---|---|---|---|---|---|
| 1 | Ballinderreen | 12 | Goal from Play | 1-0 | 0-0 |
| 2 | Ballinderreen | 14 | Point from Free | 1-1 | 0-0 |
| 5 | Abbeyknockmoy | 14 | Hit Sidenetting | ||
| 8 | Ballinderreen | 12 | Shot for Goal Saved | ||
| 9 | Ballinderreen | 14 | Point from Free | 1-2 | 0-0 |
| 11 | Ballinderreen | 9 | Point from Play | 1-3 | 0-0 |
| 15 | Abbeyknockmoy | 13 | Point from Play. Great score from right wing | 1-3 | 0-1 |
| 17 | Ballinderreen | 15 | Goal from Play. Quick sideline to 14, break in square and then finish by 15 | 2-3 | 0-1 |
| 18 | Ballinderreen | 14 | Point from Play | 2-4 | 0-1 |
| 20 | Abbeyknockmoy | 18 | Point from Play | 2-4 | 0-2 |
| 21 | Ballinderreen | 12 | Point from Play. Score from right sideline on the run | 2-5 | 0-2 |
| 23 | Ballinderreen | 14 | Point from Free | 2-6 | 0-2 |
| 24 | Ballinderreen | 15 | Goal from Play. Excellent run by 12 who handpassed to 15 | 3-6 | 0-2 |
| 25 | Ballinderreen | 14 | Point from Play | 3-7 | 0-2 |
| 27 | Ballinderreen | 12 | Point from Play | 3-8 | 0-2 |
| 28 | Ballinderreen | 14 | Point from Play. 7 stole ball, played to 9 then accurate stick pass to 14 | 3-9 | 0-2 |
| 30 | Abbeyknockmoy | 14 | Point from Free | 3-9 | 0-3 |
| 31 | Ballinderreen | 1 | Save. Awkward bounce | ||
| 32 | Abbeyknockmoy | 14 | Point from 65 | 3-9 | 0-4 |
Second Half
| Time | Team | Player | Event | Ballinderreen | Abbeyknockmoy |
|---|---|---|---|---|---|
| 1 | Ballinderreen | 10 | Goal from Play. Long ball from 17 | 4-9 | 0-4 |
| 2 | Abbeyknockmoy | 6 | Point from Play | 4-9 | 0-5 |
| 3 | Ballinderreen | 10 | Point from Play. 6 pass and beautiful first touch | 4-10 | 0-5 |
| 5 | Abbeyknockmoy | 18 | Goal from Play | 4-10 | 1-5 |
| 6 | Ballinderreen | 14 | Point from Play | 4-11 | 1-5 |
| 9 | Ballinderreen | 14 | Point from Free | 4-12 | 1-5 |
| 10 | Ballinderreen | 14 | Goal shot saved. Fouled on run | ||
| 10 | Ballinderreen | 14 | Point from Free | 4-13 | 1-5 |
| 11 | Ballinderreen | 15 | Substitution Replaced by 18 | ||
| 16 | Abbeyknockmoy | 11 | Yellow Card | ||
| 16 | Ballinderreen | 8 | Point from 65 | 4-14 | 1-5 |
| 16 | Ballinderreen | 10 & 11 | Substitution Replaced by 19 & 20 | ||
| 18 | Ballinderreen | 19 | Point from Play | 4-15 | 1-5 |
| 20 | Abbeyknockmoy | 18 | Goal from Play | 4-15 | 2-5 |
| 21 | Ballinderreen | 20 | Point from Play. 1 clearance won by 19 and passed to 20 | 4-16 | 2-5 |
| 21 | Abbeyknockmoy | 17 | Goal from Play | 4-16 | 3-5 |
| 22 | Abbeyknockmoy | 18 | Wide from play | ||
| 23 | Abbeyknockmoy | 14 | 2 frees shot for goal but cleared | ||
| 25 | Ballinderreen | 9 | Goal from Play. Ball batted from 8 free, won by 9 and finished | 5-16 | 3-5 |
| 28 | Ballinderreen | 20 | Point from Play | 5-17 | 3-5 |
| 29 | Ballinderreen | 20 | Point from Play. Setup by 18 | 5-18 | 3-5 |
| 29 | Abbeyknockmoy | 17 | Point from Play | 5-18 | 3-6 |
| 30 | Ballinderreen | 8 | Substitution Replaced by 13 |
Comments
Post a Comment